Generated_northwindstarteredit-ae0ced4b-a24f-459f-ad79-59a95ba1d058
Order Details
Order ID Date Customer ID Status
73 03/02/2026 7 4
72 03/02/2026 8 3
71 02/28/2026 5 3
70 02/28/2026 8 3
69 02/28/2026 7 3
68 02/26/2026 7 4
67 02/26/2026 5 3
66 02/26/2026 5 3
65 02/24/2026 2 3
63 02/24/2026 8 3
61 02/24/2026 6 3
60 02/22/2026 2 3
58 02/22/2026 8 3
56 02/22/2026 6 3
55 02/20/2026 2 3
53 02/20/2026 8 3
51 02/20/2026 6 3
50 02/18/2026 2 3
48 02/18/2026 8 3
46 02/18/2026 6 3
43 02/16/2026 8 3
42 02/16/2026 7 3
33 02/16/2026 2 2
30 02/14/2026 8 3
29 02/14/2026 7 3
28 02/14/2026 1 4
26 02/12/2026 2 3
23 02/12/2026 8 3
21 02/12/2026 1 2
18 02/10/2026 2 1
17 02/10/2026 1 3
12 02/10/2026 7 4
11 02/08/2026 2 3
9 02/08/2026 2 3
8 02/08/2026 2 3
5 02/06/2026 1 3
4 02/06/2026 1 3
1 02/06/2026 7 1
Order Line Items
Detail ID Product Qty Unit Price Line Total
166 27 18 ¤3.50 63.0.ToString("C")
167 15 41 ¤9.65 395.65.ToString("C")
168 2 40 ¤10.00 400.ToString("C")
Most Recent Orders
Order ID Date Customer Status Total
73 03/02/2026 Tailwind Traders Shipped ¤858.65
72 03/02/2026 Proseware, Inc. New ¤1,304.50
71 02/28/2026 Woodgrove Bank New ¤1,495.95
70 02/28/2026 Proseware, Inc. New ¤3,215.78
69 02/28/2026 Tailwind Traders New ¤858.65
68 02/26/2026 Tailwind Traders Shipped ¤110.63
67 02/26/2026 Woodgrove Bank New ¤479.95
66 02/26/2026 Woodgrove Bank New ¤481.75
65 02/24/2026 Adventure Works Cycles New ¤1,939.30
63 02/24/2026 Proseware, Inc. New ¤1,429.55
61 02/24/2026 Wide World Importers New ¤2,286.00
60 02/22/2026 Adventure Works Cycles New ¤1,125.55
58 02/22/2026 Proseware, Inc. New ¤1,429.55
56 02/22/2026 Wide World Importers New ¤2,286.00
55 02/20/2026 Adventure Works Cycles New ¤1,125.55
53 02/20/2026 Proseware, Inc. New ¤1,429.55
51 02/20/2026 Wide World Importers New ¤2,286.00
50 02/18/2026 Adventure Works Cycles New ¤1,125.55
48 02/18/2026 Proseware, Inc. New ¤1,429.55
46 02/18/2026 Wide World Importers New ¤2,286.00
43 02/16/2026 Proseware, Inc. New ¤1,035.00
42 02/16/2026 Tailwind Traders New ¤2,358.00
33 02/16/2026 Adventure Works Cycles Invoiced ¤2,675.75
30 02/14/2026 Proseware, Inc. New ¤3,215.78
29 02/14/2026 Tailwind Traders New ¤858.65
28 02/14/2026 Adatum Corporation Shipped ¤110.00
26 02/12/2026 Adventure Works Cycles New ¤1,510.69
23 02/12/2026 Proseware, Inc. New ¤3,215.78
21 02/12/2026 Adatum Corporation Invoiced ¤140.00
18 02/10/2026 Adventure Works Cycles Closed ¤20.00
17 02/10/2026 Adatum Corporation New
12 02/10/2026 Tailwind Traders Shipped ¤858.65
11 02/08/2026 Adventure Works Cycles New
9 02/08/2026 Adventure Works Cycles New
8 02/08/2026 Adventure Works Cycles New
5 02/06/2026 Adatum Corporation New ¤238.00
4 02/06/2026 Adatum Corporation New
1 02/06/2026 Tailwind Traders Closed ¤1,012.65
An unhandled error has occurred. Reload

Rejoining the server...

Rejoin failed... trying again in seconds.

Failed to rejoin.
Please retry or reload the page.

The session has been paused by the server.

Failed to resume the session.
Please retry or reload the page.