Customer Detail
| ID | Name | City | Phone | |
|---|---|---|---|---|
| 1 | Adatum Corporation | Redmond | 1235551212 | |
| 2 | Adventure Works Cycles | Tacoma | 234-555-1212 | |
| 3 | Best For You Organics Company | Mesa | ||
| 4 | Contoso, Inc. | Atlanta | ||
| 8 | Proseware, Inc. | Manchester | 801-222-1212 | |
| 7 | Tailwind Traders | Richmond | 711-555-1212 | |
| 6 | Wide World Importers | Atlanta | 600-555-1212 | |
| 5 | Woodgrove Bank | St. Louis | 505-555-1212 |
Customer Orders (5)
| Order ID | Order Date | Status | Total |
|---|---|---|---|
| 28 | 02/14/2026 | Shipped | ¤110.00 |
| 21 | 02/12/2026 | Invoiced | ¤140.00 |
| 17 | 02/10/2026 | New | |
| 5 | 02/06/2026 | New | ¤238.00 |
| 4 | 02/06/2026 | New |
Customer Product Summary (4)
| Product | Qty | Orders | First Ordered | Last Ordered |
|---|---|---|---|---|
| Almonds | 11 | 1 | 02/14/2026 | 02/14/2026 |
| Beer | 10 | 1 | 02/12/2026 | 02/12/2026 |
| Syrup | 22 | 1 | 02/06/2026 | 02/06/2026 |
| Chai | 1 | 1 | 02/06/2026 | 02/06/2026 |